Rates
Rates per night as from 1st January 2012 and for 2013:
| Description | Low season |
Season | High season |
| Pitch, 2 adults + car | € 13,75 | € 20,80 | € 22,85 |
| Pitch, 2 adults + motorcycle or bicycle | € 10,95 | € 16,00 | € 17,00 |
| Pitch + campingcar + 2 adults | € 14,25 | € 21,80 | € 23,85 |
| Additional person from 13 years of age | € 3,25 | € 5,00 | € 6,00 |
| Child 9 – 12 years | € 2,95 | € 4,50 | € 5,00 |
| Child 4 – 8 years | € 2,30 | € 3,50 | € 4,00 |
| Child 0 – 3 years | Free | Free | Free |
| Electricity 10 Amp. Carvan/Camper | € 3,25 | € 4,80 | € 4,80 |
| Electricity 10 Amp.Tent/Tenttrailer | € 2,35 | € 3,50 | € 3,50 |
| Additional car | € 2,50 | € 3,00 | € 4,80 |
| WiFi, swimming pool, tennis | Free | Free | Free |
| Dog, with vaccination certificate and kept on the leash | € 1,95 | € 3,00 | € 3,50 |
| Visitor | € 4,50 | € 5,50 | € 5,50 |
| Rent a campingfridge | € 1,50 | € 2,50 | € 2,50 |
| Motorhome emptying and filling only | € 8,00 | € 8,00 | € 8,00 |
| Eco participation (over 8 years) | € 0,45 | € 0,45 | € 0,45 |
| Tourism participation (over 8 years) | € 0,15 | € 0,15 | € 0,15 |
| Season | Period | ||
| Low seasom | 1 April – 30 June plus 1 September – 31 October | ||
| Season | 1 – 20 July and 13-31 August | ||
| High season | 21 July – 12 August | ||
The reservationfee is € 8,50 for each reservation.
During the season 2013 you can use your Card ACSI in the months of April, May, June, 23-31 August, September and October.
Possibility to pay with Credit Card and Bank Cards between the 1st of May and the 30est of September.
